Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Israfilov, Ali | Podolsk | 7.0 | RUS | M | 1930 | 2285 | +0.65 | 29.5 | 22.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Matveev, Andrey | Kashira | 6.0 | RUS | M | 1717 | 1760 | +0.30 | 27.5 | 19.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
3 | Dobrynin, Ivan | Podolsk | 5.5 | RUS | M | 1771 | 1692 | -0.46 | 28.5 | 20.0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 |
4 | Karpenko, Rodion | Orekh-Z | 5.0 | RUS | M | 1447 | 1764 | +2.34 | 33.5 | 25.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
5 | Sukhanov, Ivan | Voskresenk | 5.0 | RUS | M | 1619 | 1603 | +0.05 | 33.0 | 22.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
6 | Rachkov, Andrey A. | Voskresensk | 5.0 | RUS | M | 1579 | 1548 | -0.15 | 31.0 | 21.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
7 | Kolmychkov, Platon | Voskresensk | 5.0 | RUS | M | 1352 | 1629 | +2.16 | 29.5 | 21.5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
8 | Shishmarev, Arseni A. | Zhukovskiy | 5.0 | RUS | M | 1604 | 1539 | -0.40 | 27.0 | 19.5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
9 | Nekhay, Igor | Kolomna | 5.0 | RUS | M | 1365 | 1480 | +0.57 | 23.5 | 16.5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
10 | Serenko, Vladislav | Kashira | 4.5 | RUS | M | 1531 | 1683 | +1.14 | 31.5 | 22.5 | 1 | ½ | 1 | 1 | 1 | 0 | 0 |
11 | Zolotova, Mariya | Kolomna | 4.5 | RUS | F | 1434 | 1407 | -0.14 | 24.0 | 17.0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 |
12 | Molchanova, Sofia | Voskresenk | 4.5 | RUS | F | 0 | 1371 | +0.50 | 22.5 | 16.0 | 0 | 1 | 0 | 1 | 1 | ½ | 1 |
13 | Zaitsev, Egor Ser. | Ryazan | 4.5 | RUS | M | 1296 | 1442 | +0.86 | 22.0 | 16.5 | 1 | 0 | 1 | ½ | 0 | 1 | 1 |
14 | Sukhanov, Grigory | Voskresenk | 4.0 | RUS | M | 1583 | 1477 | -0.77 | 31.0 | 23.5 | 1 | 1 | ½ | ½ | 1 | 0 | 0 |
15 | Baroyan, David | Kolomna | 4.0 | RUS | M | 1437 | 1429 | -0.17 | 31.0 | 21.0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ |
16 | Tarielashvili, Diana | Kolomna | 4.0 | RUS | F | 1499 | 1530 | +0.14 | 29.5 | 22.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
17 | Vershinin, Saveliy | Kashira | 4.0 | RUS | M | 1317 | 1461 | +0.81 | 29.5 | 21.5 | 1 | ½ | 1 | ½ | 0 | 0 | 1 |
18 | Mamonov, Platon An. | Serpukhov | 4.0 | RUS | M | 1402 | 1412 | +0.04 | 28.0 | 19.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
19 | Chukavina, Elena | Kolomna | 4.0 | RUS | F | 1434 | 1336 | -0.70 | 26.5 | 18.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
20 | Varankin, Leonid | Kolomna | 4.0 | RUS | M | 1104 | 1361 | +1.35 | 26.0 | 19.5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
21 | Abrosimov, Makar | Ramenskoe | 4.0 | RUS | M | 1320 | 1158 | -0.88 | 25.5 | 19.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
22 | Bryukhanova, Anna | Moskau | 4.0 | RUS | F | 1277 | 1316 | +0.22 | 25.5 | 19.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
23 | Aigi, Anna | Serpukhov | 4.0 | RUS | F | 1340 | 1401 | +0.19 | 24.5 | 17.5 | 1 | 0 | 1 | 0 | 1 | ½ | ½ |
24 | Shaninina, Anastasia | Kashira | 4.0 | RUS | F | 1238 | 718 | -0.75 | 23.5 | 16.5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
25 | Statsenko, Vladimir I. | Kolomna | 4.0 | RUS | M | 0 | 1260 | 1260 | 18.0 | 13.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
26 | Basov, Ilya | Kolomna | 3.5 | RUS | M | 1498 | 1329 | -1.15 | 28.5 | 21.5 | 1 | ½ | 0 | 1 | 1 | 0 | 0 |
27 | Chertkov, Maksim | Kolomna | 3.5 | RUS | M | 1736 | 1411 | -2.55 | 28.5 | 21.0 | 1 | 1 | 0 | 1 | 0 | ½ | 0 |
28 | Loparev, Iliya | Kashira | 3.5 | RUS | M | 1285 | 1329 | +0.13 | 28.0 | 20.0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 |
29 | Kiyashko, Yaroslav | Kolomna | 3.5 | RUS | M | 0 | 1220 | 1220 | 16.5 | 12.0 | 0 | 0 | 1 | ½ | 0 | 1 | 1 |
30 | Ryazanov, Sergey | Voskresensk | 3.0 | RUS | M | 1441 | 1386 | -0.42 | 30.5 | 22.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
31 | Moiseeva, Mariya V. | Kolomna | 3.0 | RUS | F | 1116 | 683 | -0.61 | 28.0 | 19.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
32 | Igushev, Vladislav | Serpukhov | 3.0 | RUS | M | 1195 | 692 | -0.90 | 25.0 | 18.5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
33 | Ivanova, Zlata | Stupino | 3.0 | RUS | F | 0 | 631 | 631 | 23.0 | 17.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
34 | Borovets, Ivan | Kolomna | 3.0 | RUS | M | 0 | 772 | 0 | 22.5 | 16.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
35 | Kazaryan, Armen | Orekh-Z | 3.0 | RUS | M | 0 | 528 | 528 | 19.0 | 14.5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
36 | Naboychenko, Alisa Al. | Orekh-Z | 3.0 | RUS | F | 0 | 570 | 570 | 18.5 | 13.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
37 | Kazakov, Fedor | Voskresensk | 3.0 | RUS | M | 0 | 525 | 525 | 18.5 | 13.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
38 | Smagina, Varvara | Pavl. Posad | 3.0 | RUS | F | 0 | 470 | 470 | 18.0 | 13.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
39 | Pospelov, Andrey V. | Kolomna | 3.0 | RUS | M | 0 | 582 | 0 | 15.0 | 10.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
40 | Safronov, Vladislav | Kolomna | 2.5 | RUS | M | 1082 | 1217 | +0.41 | 26.5 | 19.5 | 0 | 0 | 1 | ½ | 1 | 0 | 0 |
41 | Konyukova, Maya | Kolomna | 2.5 | RUS | F | 0 | 899 | 899 | 23.5 | 17.0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 |
42 | Evdokimov, Aleksandr S. | Kolomna | 2.0 | RUS | M | 0 | 677 | 677 | 24.0 | 17.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
43 | Glukhov, Dmitry | Lukhovitsy | 2.0 | RUS | M | 1252 | 703 | -0.51 | 23.5 | 17.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Becedin, Petr S. | Orekh-Z | 2.0 | RUS | M | 0 | 848 | 0 | 21.0 | 14.5 | 0 | 0 | + | 0 | 0 | 1 | 0 |
45 | Panyushkina, Sofia | Orekh-Z | 2.0 | RUS | F | 0 | 550 | 550 | 20.0 | 14.5 | 0 | 1 | 0 | 0 | 0 | 0 | + |
46 | Stepanischev, Ivan | Kolomna | 2.0 | RUS | M | 0 | 542 | 0 | 19.0 | 13.0 | 0 | - | 0 | 1 | 0 | 1 | 0 |
47 | Ilyin, German A. | Kolomna | 2.0 | RUS | M | 0 | 712 | 0 | 18.5 | 12.5 | 0 | 0 | 0 | + | 0 | 0 | + |
48 | Fenin, Artem V. | Kolomna | 2.0 | RUS | M | 0 | 763 | 0 | 18.0 | 13.0 | 0 | 0 | 0 | 0 | + | 1 | 0 |
49 | Schennikov, Daniil | Kashira | 2.0 | RUS | M | 0 | 476 | 476 | 17.5 | 12.0 | 0 | + | 0 | 0 | 0 | 0 | 1 |
50 | Kosmakova, Kristina | Kolomna | 1.5 | RUS | F | 1249 | 631 | -0.80 | 25.0 | 15.5 | 0 | 1 | 0 | ½ | 0 | 0 | - |
51 | Falomin, Egor | Kolomna | 1.0 | RUS | M | 0 | 764 | 0 | 18.5 | 14.0 | 0 | 0 | 0 | 0 | 0 | + | 0 |
52 | Kiselev, Artem O. | Kolomna | 0.0 | RUS | M | 0 | 580 | 0 | 22.5 | 13.0 | 0 | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 24-12-2018 at 09:49